Aluminum Rectangular Tube 6061-T6511 8" (A) x 4" (B) x 0.25" (t)
In stock
SKU
61F48.25T6511
Technical Data

Material | Aluminum |
---|---|
Alloy- Temper |
6061-T6511 |
Width (A) | 8" |
Height (B) | 4" |
Wall (t) | 0.25" |
Specs | AMS QQ-A-200/8 ASTM B221 |
LBS/Foot | 6.762 |
All dimensions are in INCHES
Fraction Conversion Chart | |
---|---|
Fraction | Decimal Value |
1/16 | 0.0625 |
1/8 | 0.1250 |
3/16 | 0.1875 |
1/4 | 0.2500 |
5/16 | 0.3125 |
3/8 | 0.3750 |
7/16 | 0.4375 |
1/2 | 0.5000 |
9/16 | 0.5625 |
5/8 | 0.6250 |
11/16 | 0.6875 |
3/4 | 0.7500 |
13/16 | 0.8125 |
7/8 | 0.8750 |
15/16 | 0.9375 |
We will send this product in 2-3 business days
Call us now for more info about our products

Buy with confidence using our
Secure Checkout
Data Sheets & Guides
Resources