In stock
SKU
SSR303.03.5000
Technical Data

Material | Stainless Steel |
---|---|
Alloy- Temper |
303 |
Outer Diameter (A) | 3.5" |
Specs | ASTM-A-582 AMS-5640 |
LBS/Foot | 32.71 |
All dimensions are in INCHES
Fraction Conversion Chart | |
---|---|
Fraction | Decimal Value |
1/16 | 0.0625 |
1/8 | 0.1250 |
3/16 | 0.1875 |
1/4 | 0.2500 |
5/16 | 0.3125 |
3/8 | 0.3750 |
7/16 | 0.4375 |
1/2 | 0.5000 |
9/16 | 0.5625 |
5/8 | 0.6250 |
11/16 | 0.6875 |
3/4 | 0.7500 |
13/16 | 0.8125 |
7/8 | 0.8750 |
15/16 | 0.9375 |
We will send this product in 2-3 business days
Call us now for more info about our products

Buy with confidence using our
Secure Checkout
Data Sheets & Guides
Resources